Control System >> Camshaft >> Camshaft For Toyota 22R
"
Product Name

Camshaft For Toyota 22R

Product No. AAIE100--TO009
OEM No. Engine Model Specifications
RPM-Range Valve Timing Lobe-Center Angle Intake Center Line Valve lash Duration Duration Lift Valve Lift Lobe Lift Valve Timing Lift
IN EX IN EX IN EX IN EX IN EX Open Close Open Close
61800 Toyota 22R 4 CYL 2001-up 2200-6200+ 0.05 108 108 Hyd. Hyd. 270 276 216 220 0.43 0.43 0.43 0.43 N/ABTDC N/AABDC N/ABBDC N/AATDC
61801 Toyota 22R 4 CYL 2001-up 3000-7000+ 0.05 108 108 Hyd. Hyd. 286 290 226 236 0.429 0.443 0.429 0.443 N/ABTDC N/AABDC N/ABBDC N/AATDC
61803 Toyota 22R 4 CYL 2001-up 3400-7200+ 0.05 108 108 Hyd. Hyd. 290 298 236 240 0.443 0.417 0.443 0.417 N/ABTDC N/AABDC N/ABBDC N/AATDC
61804 Toyota 22R 4 CYL 2001-up 4200-8000+ 0.05 106 106 Hyd. Hyd. 298 304 248 254 0.489 0.504 0.489 0.504 N/ABTDC N/AABDC N/ABBDC N/AATDC
61805 Toyota 22R 4 CYL 2001-up 5000-8500+ 0.05 106 106 Hyd. Hyd. 308 308 264 264 0.566 0.566 0.566 0.566 N/ABTDC N/AABDC N/ABBDC N/AATDC
61802 Toyota 22R 4 CYL 2001-up 1500-5500+ 0.05 114 114 Hyd. Hyd. 252 260 204 210 0.42 0.438 0.42 0.438 N/ABTDC N/AABDC N/ABBDC N/AATDC
61807 Toyota 22R 4 CYL 2001-up 2000-6000+ 0.05 114 114 Hyd. Hyd. 270 276 216 220 0.43 0.43 0.43 0.43 N/ABTDC N/AABDC N/ABBDC N/AATDC
61808 Toyota 22R 4 CYL 2001-up 2500-7000+ 0.05 114 114 Hyd. Hyd. 280 280 226 226 0.445 0.445 0.445 0.445 N/ABTDC N/AABDC N/ABBDC N/AATDC
61809 Toyota 22R 4 CYL 2001-up 3000-7500+ 0.05 114 114 Hyd. Hyd. 290 298 236 240 0.443 0.417 0.443 0.417 N/ABTDC N/AABDC N/ABBDC N/AATDC

Click here to contact me!