Rubber Mounting >> Strut Mount >> Subaru >> Strut Mount for Audi
"
Product Name Strut Mount for Audi
Product NO. ASUS019-AD009
OEM No. 443 412 377
Position Front Axle / W/o bearing
Application
Make Model Engine Chassis Displacement KW Cylinder Type Year
Audi 100 (43, C2) 1.6 YV 43,C2 1588 63 4 Saloon 76.08 - 82.07
Audi 100 (43, C2) 1.9 WH 43,C2 1921 74 5 Saloon 80.08 - 82.07
Audi 100 (43, C2) 2.0 D CN 43,C2 1986 51 4 Saloon 78.08 - 82.07
Audi 100 (43, C2) 2.1 WB 43,C2 2144 85 5 Saloon 77.10 - 82.07
Audi 100 (43, C2) 2.1 WC 43,C2 2144 100 5 Saloon 77.03 - 82.07
Audi 100 (44, 44Q, C3) 1.8 RS 44, 44Q, C3 1781 55 4 Saloon 82.08 - 87.12
Audi 100 (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Saloon 86.02 - 88.07
Audi 100 (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Saloon 83.08 - 89.07
Audi 100 (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Saloon 85.03 - 90.11
Audi 100 (44, 44Q, C3) 1.8 quattro SH 44, 44Q, C3 1781 65 4 Saloon 86.08 - 90.07
Audi 100 (44, 44Q, C3) 1.8 quattro JW 44, 44Q, C3 1781 66 4 Saloon 84.10 - 88.07
Audi 100 (44, 44Q, C3) 1.8 quattro CAT PH 44, 44Q, C3 1781 66 4 Saloon 85.08 - 90.11
Audi 100 (44, 44Q, C3) 1.9 WH 44, 44Q, C3 1921 74 5 Saloon 82.08 - 84.07
Audi 100 (44, 44Q, C3) 2.0 SL 44, 44Q, C3 1994 83 5 Saloon 86.08 - 87.11
Audi 100 (44, 44Q, C3) 2.0 KP 44, 44Q, C3 1994 85 5 Saloon 84.08 - 87.12
Audi 100 (44, 44Q, C3) 2.0 CAT RT 44, 44Q, C3 1994 85 5 Saloon 88.01 - 90.11
Audi 100 (44, 44Q, C3) 2.0 D CN 44, 44Q, C3 1986 51 4 Saloon 82.08 - 88.07
Audi 100 (44, 44Q, C3) 2.0 D Turbo DE 44, 44Q, C3 1986 64 5 Saloon 82.08 - 88.02
Audi 100 (44, 44Q, C3) 2.0 D Turbo NC 44, 44Q, C3 1986 74 5 Saloon 88.03 - 90.11
Audi 100 (44, 44Q, C3) 2.1 KF 44, 44Q, C3 2144 100 5 Saloon 82.08 - 84.07
Audi 100 (44, 44Q, C3) 2.2 WU 44, 44Q, C3 2144 79 2 Saloon 82.08 - 84.07
Audi 100 (44, 44Q, C3) 2.2 KZ 44, 44Q, C3 2226 85 5 Saloon 84.10 - 86.09
Audi 100 (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
Audi 100 (44, 44Q, C3) 2.2 CAT KU 44, 44Q, C3 2226 101 5 Saloon 89.06 - 90.11
Audi 100 (44, 44Q, C3) 2.2 quattro KU 44, 44Q, C3 2226 101 5 Saloon 84.08 - 88.12
Audi 100 (44, 44Q, C3) 2.2 quattro CAT KU 44, 44Q, C3 2226 101 5 Saloon 89.06 - 90.11
Audi 100 (44, 44Q, C3) 2.2 E quattro PX 44, 44Q, C3 2226 88 5 Saloon 85.08 - 86.07
Audi 100 (44, 44Q, C3) 2.2 E Turbo quattro MC 44, 44Q, C3 2226 121 5 Saloon 86.08 - 90.11
Audi 100 (44, 44Q, C3) 2.2 Turbo MC 44, 44Q, C3 2226 121 5 Saloon 86.08 - 90.11
Audi 100 (44, 44Q, C3) 2.3 quattro 44, 44Q, C3 2309 98 5 Saloon 90.01 - 90.11
Audi 100 (44, 44Q, C3) 2.3 E 44, 44Q, C3 2309 98 5 Saloon 90.01 - 90.11
Audi 100 (44, 44Q, C3) 2.3 E NF 44, 44Q, C3 2309 100 5 Saloon 86.10 - 90.11
Audi 100 (44, 44Q, C3) 2.3 E quattro NF 44, 44Q, C3 2309 100 5 Saloon 86.08 - 90.11
Audi 100 (44, 44Q, C3) 2.4 D 3D 44, 44Q, C3 2370 60 5 Saloon 89.08 - 91.07
Audi 100 (44, 44Q, C3) 2.5 TDI 1T 44, 44Q, C3 2461 88 5 Saloon 90.01 - 90.11
Audi 100 Avant (43, C2) 1.6 YV 43,C2 1588 63 4 Estate 77.07 - 83.02
Audi 100 Avant (43, C2) 1.9 WH 43,C2 1921 74 5 Estate 80.08 - 82.07
Audi 100 Avant (43, C2) 2.0 D CN 43,C2 1986 51 4 Estate 78.08 - 83.02
Audi 100 Avant (43, C2) 2.1 WB 43,C2 2144 85 5 Estate 77.07 - 83.02
Audi 100 Avant (43, C2) 2.1 WC 43,C2 2144 100 5 Estate 77.07 - 83.02
Audi 100 Avant (44, 44Q, C3) 1.8 RS 44, 44Q, C3 1781 55 4 Estate 82.08 - 87.12
Audi 100 Avant (44, 44Q, C3) 1.8 SH 44, 44Q, C3 1781 65 4 Estate 86.02 - 90.07
Audi 100 Avant (44, 44Q, C3) 1.8 NP 44, 44Q, C3 1781 66 4 Estate 83.08 - 89.07
Audi 100 Avant (44, 44Q, C3) 1.8 CAT PH 44, 44Q, C3 1781 66 4 Estate 85.03 - 90.11
Audi 100 Avant (44, 44Q, C3) 1.8 quattro SH 44, 44Q, C3 1781 65 4 Estate 86.08 - 90.07
Audi 100 Avant (44, 44Q, C3) 1.8 quattro JW 44, 44Q, C3 1781 66 4 Estate 84.10 - 88.07
Audi 100 Avant (44, 44Q, C3) 1.8 quattro CAT PH 44, 44Q, C3 1781 66 4 Estate 85.08 - 90.10
Audi 100 Avant (44, 44Q, C3) 1.9 WH 44, 44Q, C3 1921 74 5 Estate 83.02 - 84.07
Audi 100 Avant (44, 44Q, C3) 2.0 SL 44, 44Q, C3 1994 83 5 Estate 86.09 - 87.11
Audi 100 Avant (44, 44Q, C3) 2.0 D CN 44, 44Q, C3 1986 51 4 Estate 83.03 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.0 E KP 44, 44Q, C3 1994 85 5 Estate 85.01 - 87.12
Audi 100 Avant (44, 44Q, C3) 2.0 E CAT RT 44, 44Q, C3 1994 85 5 Estate 88.01 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.0 TD DE 44, 44Q, C3 1986 64 5 Estate 83.03 - 87.10
Audi 100 Avant (44, 44Q, C3) 2.0 TD NC 44, 44Q, C3 1986 74 5 Estate 88.03 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.1 WC 44, 44Q, C3 2144 100 5 Estate 82.08 - 84.07
Audi 100 Avant (44, 44Q, C3) 2.2 KZ 44, 44Q, C3 2226 85 5 Estate 84.10 - 86.09
Audi 100 Avant (44, 44Q, C3) 2.2 KU 44, 44Q, C3 2226 101 5 Estate 84.08 - 88.12
Audi 100 Avant (44, 44Q, C3) 2.2 CAT KU 44, 44Q, C3 2226 101 5 Estate 89.06 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.2 quattro KU 44, 44Q, C3 2226 101 5 Estate 84.08 - 88.12
Audi 100 Avant (44, 44Q, C3) 2.2 quattro CAT KU 44, 44Q, C3 2226 101 5 Estate 89.06 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.2 E quattro PX 44, 44Q, C3 2226 88 5 Estate 85.08 - 86.07
Audi 100 Avant (44, 44Q, C3) 2.2 Turbo MC 44, 44Q, C3 2226 121 5 Estate 86.08 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.2 Turbo quattro MC 44, 44Q, C3 2226 121 5 Estate 86.08 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.3 44, 44Q, C3 2309 98 5 Estate 90.03 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.3 NF 44, 44Q, C3 2309 100 5 Estate 86.08 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.3 quattro 44, 44Q, C3 2309 98 5 Estate 90.01 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.3 E quattro NF 44, 44Q, C3 2309 100 5 Estate 86.08 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.4 D 3D 44, 44Q, C3 2370 60 5 Estate 89.08 - 90.11
Audi 100 Avant (44, 44Q, C3) 2.5 TDI 1T 44, 44Q, C3 2461 88 5 Estate 90.01 - 90.11
Audi 200 (43) 2.1 5 E WC 43 2144 100 5 Saloon 79.10 - 82.09
Audi 200 (43) 2.1 5 T WJ 43 2144 125 5 Saloon 79.10 - 82.08
Audi 200 (44, 44Q) 2.1 5 E WC 44,44Q 2144 100 5 Saloon 83.08 - 84.07
Audi 200 (44, 44Q) 2.1 Turbo KG 44,44Q 2144 134 5 Saloon 83.08 - 88.01
Audi 200 (44, 44Q) 2.2 KU 44,44Q 2226 101 5 Saloon 84.08 - 85.07
Audi 200 (44, 44Q) 2.2 Turbo MC 44,44Q 2226 121 5 Saloon 85.08 - 91.09
Audi 200 (44, 44Q) 2.2 Turbo 2B 44,44Q 2226 140 5 Saloon 88.02 - 90.12
Audi 200 (44, 44Q) 2.2 Turbo 1B 44,44Q 2226 147 5 Saloon 88.02 - 90.12
Audi 200 (44, 44Q) 2.2 Turbo quattro MC 44,44Q 2226 121 5 Saloon 85.01 - 91.12
Audi 200 (44, 44Q) 2.2 Turbo quattro 1B 44,44Q 2226 147 5 Saloon 88.02 - 90.11
Audi 200 (44, 44Q) 2.3 NF 44,44Q 2309 100 5 Saloon 86.11 - 91.09
Audi 200 Avant (44, 44Q) 2.2 Turbo MC 44,44Q 2226 121 5 Estate 85.08 - 91.09
Audi 200 Avant (44, 44Q) 2.2 Turbo quattro MC 44,44Q 2226 121 5 Estate 83.09 - 90.12
Audi 200 Avant (44, 44Q) 2.2 Turbo quattro 1B 44,44Q 2226 147 5 Estate 88.02 - 91.12
Audi 200 Avant (44, 44Q) 2.3 NF 44,44Q 2309 100 5 Estate 86.11 - 91.09

Click here to contact me!