![]() | |
Product Name | Rear Axle Assembly |
Product No. | ATRS802-TO001 |
Suitable | Toyota Coaster |
Load Capacity (kg) | 3250 |
Tread | 1490 |
Distance Between Leaf Springs | 870 |
Reduction Ratio | 6.143/5.625 |
Max. Output Torque(N.m) | 7000 |
Dia of Brake&Width of Brake Pad | ¦Õ320¡Á83(Drum Type) |
Brake Type | Oil Brake |
Tire Bolt Cycle Dia | ¦Õ203.2 |
REMARKS£ºThere are more than a dozen models which differ from one another in spring cetre,tread, total reduction ratio and break diameter. |