Cross section view | Suggestions For construction | |||||||
![]() |
![]() |
|||||||
Product Name | Air Spring SK 68-15 P01 | |||||||
Product No. | ASUS003-SK 68-15 P01 | |||||||
Description | C.A. | |||||||
Interchange | ||||||||
Conttiech No. | SK 68-15 P01 | |||||||
Firestone No. | W21-760-9000 | |||||||
Good Year No. | ||||||||
Phoenx No. | ||||||||
Taurus No. | ||||||||
Dunlop No. | ||||||||
CF Gomma No. | ||||||||
Specification | ||||||||
Weight | Design height | Deflection (Height min) | Deflection (Height max) | Working stroke | Measurement d max | Space required | Loading cap. At 3.1bar | Loading cap. At 6.9bar |
1.08kg | 210mm | 109mm | 350mm | 241mm | 145mm | 2.12KN | 5.2KN | |
Application | ||||||||
Make | OEM No. | |||||||
RIDE-RITE LONG PART |