Cross section view | Suggestions For construction | |||||||
![]() |
![]() |
|||||||
Product Name | Air Spring 940MB s.a. | |||||||
Product No. | ASUS003-940MB s.a | |||||||
Description | S.A. | |||||||
Interchange | ||||||||
Conttiech No. | 940MB | |||||||
Firestone No. | ||||||||
Good Year No. | ||||||||
Phoenx No. | ||||||||
Taurus No. | ||||||||
Dunlop No. | ||||||||
CF Gomma No. | ||||||||
Specification | ||||||||
Weight | Design height | Deflection (Height min) | Deflection (Height max) | Working stroke | Measurement d max | Space required | Loading cap. At 3.0bar | Loading cap. At 7.0bar |
305 mm | 325 mm | 11.49kN | 28.59kN | |||||
Application | ||||||||
Make | OEM No. | |||||||
BPW |